MOMD Genome Explorer
Selected genome: Lactobacillus johnsonii 19428wE2_CC3
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 101 bases: 1,925,316 bps CDS: 1,806 rRNA: 9 tRNA: 59 tmRNA: 1

Total number of protein coding genes annotated/found: 1,747Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 88 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5026|JADGKX010000012.1MBF0771817.1NA AA1377/45916704-15328branched-chain amino acid transport system II carrier protein
SEQF5026|JADGKX010000014.1MBF0771946.1NA AA1365/45551922-53286branched-chain amino acid transport system II carrier protein
SEQF5026|JADGKX010000012.1MBF0771828.1NA AA717/23940465-39749acetolactate decarboxylase
SEQF5026|JADGKX010000009.1MBF0771595.1NA AA1878/62618114-19991cadmium-translocating P-type ATPase
SEQF5026|JADGKX010000020.1MBF0772221.1NA AA1089/36327954-29042glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
SEQF5026|JADGKX010000020.1MBF0772222.1NA AA3189/106329035-32223carbamoyl-phosphate synthase large subunit
SEQF5026|JADGKX010000001.1MBF0770700.1NA AA1353/45156297-54945PTS cellobiose transporter subunit IIC
SEQF5026|JADGKX010000013.1MBF0771866.1NA AA588/19611586-12173ATP-dependent Clp endopeptidase proteolytic subunit ClpP
SEQF5026|JADGKX010000008.1MBF0771549.1NA AA1266/42266798-68063ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5026|JADGKX010000001.1MBF0770791.1NA AA1470/490161821-163290cardiolipin synthase
SEQF5026|JADGKX010000002.1MBF0770984.1NA AA1488/496171239-169752cardiolipin synthase
SEQF5026|JADGKX010000010.1MBF0771668.1NA AA1209/40318889-20097bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase CoaBC
SEQF5026|JADGKX010000008.1MBF0771538.1NA AA501/16754728-55228pantetheine-phosphate adenylyltransferase
SEQF5026|JADGKX010000010.1MBF0771663.1NA AA360/12014561-14920fluoride efflux transporter CrcB
SEQF5026|JADGKX010000009.1MBF0771612.1NA AA1023/34136647-37669cytochrome d ubiquinol oxidase subunit II
SEQF5026|JADGKX010000009.1MBF0771614.1NA AA1746/58239502-41247thiol reductant ABC exporter subunit CydC
SEQF5026|JADGKX010000009.1MBF0771613.1NA AA1818/60637688-39505thiol reductant ABC exporter subunit CydD
SEQF5026|JADGKX010000021.1MBF0772233.1NA AA1308/4369140-7833ribosome biogenesis GTPase Der
SEQF5026|JADGKX010000015.1MBF0771970.1NA AA1122/37416936-18057DNA polymerase IV
SEQF5026|JADGKX010000009.1MBF0771586.1NA AA1509/50313588-12080D-alanine--poly(phosphoribitol) ligase subunit DltA
🡄Items 21 - 40🡆  click arrow to navigate by page or of 88 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by